Files (35):

Files
Nome File Tipo Peso Data Accessi
06_1_LOT1_2021-2022_-_Modalità_e_costi_trasporto_merci_V2_2.pdf 15_Transport_mode pdf 1064.97 KB 08 Apr 2022, 16:29 49
09_1_LOT2_2021-2022_-_ABC.pdf 24_Assessment pdf 1112.54 KB 12 May 2022, 17:40 37
06_3_LOT1_2021-2022_-_Logistic_costs_and_modal_choice_v4_1.pdf 17_Freight mode choice pdf 1115.4 KB 19 Apr 2022, 17:23 83
04_2_LOT1_2021-2022_-_Quantities_and_deliveries_OD_Matrices_en_V2_1.pdf 09_Quan_Del_flows pdf 1172.88 KB 23 Mar 2022, 16:52 64
04_1_LOT1_2021-2022_-_Purchasing_and_Shopping_Models_en_V3_2.pdf 08_Shopping trips pdf 1174.72 KB 22 Mar 2022, 16:39 67
3_1_LOT1_2021-2022_-_URBAN_GOODS_FLOWS_OVERVIEW_TV_3_0_-_en.pdf 04_UGM pdf 1180.57 KB 03 Mar 2022, 17:34 87
3_4_LOT1_2021-2022_-_Esempio_Indagini_Acquisiti-en_v3_0.pdf 07_End consumer survey pdf 1329.04 KB 16 Mar 2022, 16:43 43
06_2_LOT1_2021-2022_-_Nodi_merci-_en_V3_2.pdf 16_Freight nodes pdf 1385.56 KB 19 Apr 2022, 17:22 58
1_2_LOT1_2021-2022_-_Logistica_e_supply_chain_v2_0.pdf 02_Sistemi Logistici pdf 1391.92 KB 01 Mar 2022, 16:28 78
05_1_LOT1_2021-2022_-_TRASP_MERCI_EXTRAU_INTROD_3_1.pdf 14_Extra pdf 1471.22 KB 06 Apr 2022, 20:39 38
2_1_LOT1_2021-2022_-_RUM+Parameter_Estimation_V6_0.pdf 03_RUM_notions pdf 1497.83 KB 02 Mar 2022, 17:27 52
07_1_LOT1_2021-2022_-_Terminali_intermodali_V3_3.pdf 18_Freight terminal pdf 1558.8 KB 21 Apr 2022, 10:05 54
3_2_LOT1_2021-2022_-_Freight_Survey_Roma_v2_1.pdf 05_Example of freight surveys pdf 1791.9 KB 08 Mar 2022, 16:31 82
3_3_LOT1_2021-2022_-_CityLogistics_PoliciesInRome_2_0.pdf 06_city logistics in Rome pdf 1859.73 KB 10 Mar 2022, 17:01 47
11_2_LOT2_2021-2022_-_case_study_v_5_0.pdf 28_SSS_caso studio pdf 1863.06 KB 25 May 2022, 13:23 38