Navigazione di Sezione:
Mechanics Of Materials And Structures 2018/2019
25
Jun 19Bacheca » First Final Written Test Results
| part I | part II | sufficient overall? | |
| '0242212' | F | ||
| '0253030' | D | F | |
| '0255433' | F | ||
| '0255440' | F | ||
| '0255442' | C | ||
| '0256747' | D | ||
| '0256835' | D | B | yes |
| '0257447' | F | ||
| '0258760' | F | ||
| '0266856' | D | B | yes |
| 0257424' | F | C | |
| 0258556' | F | D | |
| 0273117' | F | ||
| 0277120' | F | D | |
| 0277195' | F | D |
English
Italiano