Navigazione di Sezione:
Statistics 2016/2017
19
Jun 18Bacheca » Results 19-06
Students yet to SIGN for verbalization: Elzonkorany, Issa. Please come tomorrow morning FROM 11 to 13:30 to my office (Sogene, lowest floor, corridor G, room 345). If you cannot come you will verbalize in July.Next exam July 5th.
| ABDELGAWAD | MAIAR | 230518 | 0 | 10 | 0 | Retreat |
| ABRAHAM | KELNA MARIAM | 244302 | 5 | 4 | 1 | insuff |
| ANYANWU | ANTHONY IKENNA | 235106 | 4 | 0 | 6 | insuff |
| ARNAOUTOGLOU | FOTEINI | 244214 | ||||
| ATAEI | MEDIA | 243048 | 3 | 4 | 3 | insuff |
| BENKELTOUM | YASMIN | 243121 | 0 | 10 | 0 | Retreat |
| CHUKWU | EMMANUEL IFEANYICHUKWU | 243058 | 8 | 0 | 2 | 27 |
| EL METINI | NESMA | 243473 | 5 | 2 | 3 | insuff |
| ELZONKORANY | ASHWAK MAGDY | 243114 | 6 | 3 | 1 | 21 |
| FARHANI | MARYAM | 246811 | 7 | 2 | 1 | 25 |
| FEREIDOUNI | NILOUFAR | 245672 | 7 | 3 | 0 | 26 |
| GOLESORKHTAFTI | SEDIGHEH | 246580 | 8 | 0 | 2 | 27 |
| HABIBIMOGHADDAM | ALIREZA | 243727 | 5 | 0 | 5 | insuff |
| HAMID | ALHARETH MOHAMMED HAMID | 231454 | ||||
| ISSA | NAGWA | 218200 | 7 | 1 | 2 | 24 |
| KARAMI | NEGIN | 243247 | 2 | 3 | 5 | insuff |
| LOTFPOURI | AFRA | 244164 | 0 | 10 | 0 | Retreat |
| MOHAMED | KHALED ABDELRAHMAN MOHAMED NASR | 231144 | 4 | 2 | 4 | insuff |
| MOHAMMED MOSHARRAF | FAIZAH ZIHAN | 243656 | ||||
| MOLTEDO | BRUNO | 242333 | 3 | 3 | 4 | insuff |
| MOUSA ALI SARHAN | AIA | 231342 | 3 | 3 | 4 | insuff |
| MOUSTAFA | FATMA MAHMOUD AHMED MOHAMED | 230692 | ||||
| ONYEUKWU | JANE KAREN | 231601 | 5 | 4 | 1 | insuff |
| PEDONE | GIULIA CAMILLA | 203419 | ||||
| SBARDELLA | MONICA | 242276 | 7 | 2 | 1 | 25 |
| SERAJI KERMANI | YEGANEH | 257920 | 0 | 10 | 0 | Retreat |
| SHOJAPOUR | GHAZAL | 243708 | 4 | 4 | 2 | insuff |
| SHOOGHI | SOGAND | 243086 | 3 | 4 | 3 | insuff |
| SIAW AKOTO | JOEL EMMA | 243268 | ||||
| TORFI SOLEIMANI | KOSAR | 246746 |
English
Italiano