Navigazione di Sezione:
Information Theory And Data Mining 2021/2022
Files (19):
| Nome File | Tipo | Peso | Data | Accessi | 
|---|---|---|---|---|
|  Thesis topics | 85.71 KB | 14 Jan 2022, 16:43 | 115 | |
|  Assignment no.5 | 34.55 KB | 18 Dec 2021, 18:01 | 131 | |
|  Expectation Maximization | 242.08 KB | 18 Dec 2021, 18:00 | 97 | |
|  Time series analysis | 320.71 KB | 10 Dec 2021, 16:54 | 111 | |
|  Assignment no.4 | 67.59 KB | 03 Dec 2021, 17:20 | 120 | |
|  Regression Analysis | 211.49 KB | 03 Dec 2021, 17:20 | 112 | |
|  Clustering algorithms | 277.92 KB | 26 Nov 2021, 16:58 | 95 | |
|  Classification algorithms | 243.67 KB | 19 Nov 2021, 16:58 | 131 | |
|  Assignment no.3 | 44.18 KB | 19 Nov 2021, 16:57 | 104 | |
|  Data science steps | 305.85 KB | 12 Nov 2021, 17:23 | 179 | |
|  Introduction to data science | 406.2 KB | 04 Nov 2021, 18:57 | 181 | |
|  Python pmf pdf estimation | zip | 6.5 KB | 04 Nov 2021, 18:20 | 149 | 
|  Assignment no.2 | 45.28 KB | 04 Nov 2021, 18:18 | 158 | |
|  Assignment no.1 | 66.65 KB | 22 Oct 2021, 13:47 | 177 | |
|  Python programming examples | zip | 2.91 KB | 22 Oct 2021, 11:45 | 110 | 
 
                 English
 English Italiano
 Italiano